Strawberry Jam
The classic. Its taste awakens memories of a summer breakfast. The freshness and the sweetness of the strawberry were trapped in a sachet just to lie on a slice of bread. This red texture of delight came to add color and passion to our breakfast.
| ΔΙΑΤΡΟΦΙΚΑ ΣΤΟΙΧΕΙΑ/NUTRITION FACT | ανά 100 g/ | Ανά μερίδα 14g | |
| per 100g | Per stick 14g | ||
| Ενέργεια/Energy | kJ/kcal | 1007/241 | 141/34 |
| Συνολικά λιπαρά/Total fat | g | 0,3 | 0 |
| -εκ των οποίων κορεσμένα/of which saturates | g | 0,1 | 0 |
| Υδατάνθρακες/Carbohydrate | g | 62 | 8,7 |
| -εκ των οποίων σάκχαρα/of which sugars | g | 52 | 7,3 |
| Εδώδιμες ίνες/Dietary fibres | g | 2,9 | 0,4 |
| Πρωτεΐνες/Protein | g | 0,3 | >0,1 |
| Αλάτι/Salt | g | 0,05 | >0,1 |

Ελληνικά